Details
The only goal of the e-Espace is to bring more… More joy that is! We make it easy for you to get out more, to relax more, to have more fun with friends, to explore more places, to improve your fitness and to experience the joy of cycling.
Specs
| Frame | Hydroform S-6 LT aluminum, disc |
|---|---|
| Fork | Uding TK700 Pro, travel 100mm |
| Wheels | Torngat D21-700 / Formula disc hubs |
| Rims | Torngat D21-700, 36h |
| Hubs |
Front: Formula, 6 bolts disc Rear: Formula, cassette, 6 bolts disc |
| Spokes | 14g, Stainless steel |
| Tires | CST Xpedium ampero, reflective, 700 x 45c |
| Bottom Bracket | inc. With motor |
| Crankset | PW, Narrow wide, 38T |
| Shifters | Microshift, Xpress plus |
| Rear Derailleur | Microshift, Advent, clutch |
| Cassette/Freewheel | Sugek, 11-36T, 9-speed |
| Chain | KMC X9ES |
| Brakes | Jieke Y-5, hydraulic disc |
| Rotors | 6 bolts, 180/160mm |
| Brake Levers | Velo ergo, lock-on |
| Handlebars | Alloy , 75mm riser , Ø31.8 mm |
| Tape/Grips | Velo ergo, lock-on |
| Stem | Alloy, 45mm, 17° |
| Headset | Neco, 1 1/8'' |
| Seatpost | Caribou Panache 2, Ø30,9 mm |
| Saddle | Selle Royal Essenza relaxed |
| Pedals | Platform |
| Accessories & Extras | lights, kickstand, full fenders, rear carrier, Bafang Go compatible |
| Motor | Bafang M400 mid drive, 36V/350W, 80N.m |
| Battery | Bafung 36V/ 17.8Ah (640Wh) integrated, smart BMS, 32km/h |
| Controller/Display | Bafang 36V matrix, bafang go connectable |
| Charger | 220V/115V, 42V/2A |
* Subject to change without notice.
Part Numbers
| Option | UPC |
|---|---|
| Red / Small/Medium | 690222212291 |
| Red / Medium/Large | 690222212307 |
