Details
ALL MOUNTAIN
One bike, zero excuses. The Troy is a quiver killer. In its fourth-generation, the 140mm travel frame gets a svelter rear-end with improved clearance and ample room for up to 2.6" tires. It also has stouter, double-row linkage bearings and refined geometry with size-specific chainstay lengths and longer reaches on all sizes-results of serious testing around the globe. If you're looking for a trusty rig to take on everything your skills can handle, and maybe some stuff they can't yet, the Troy is your bike.
High
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| ST (mm) | 400 | 420 | 445 | 495 |
| SA | 78.2° | 78° | 77.4° | 76.9° |
| HA | 65.5° | 65.5° | 65.5° | 65.5° |
| TT (mm) | 573 | 597 | 625 | 654 |
| REACH (mm) | 445 | 465 | 485 | 505 |
| CS (mm) | 433 | 433 | 438 | 443 |
| WB (mm) | 1189 | 1213 | 1243 | 1272 |
| BBH (mm) | 348 | 348 | 348 | 348 |
| SOH (mm) | 740 | 741 | 760 | 793 |
| STACK (mm) | 608 | 617 | 626 | 635 |
| HT (mm) | 95 | 105 | 115 | 125 |
| Fox Transfer (mm) | 150 | 175 | 175 | 175 |
| RS Reverb (mm) | 150 | 175 | 200 | 200 |
Low
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| ST (mm) | 400 | 420 | 445 | 495 |
| SA | 77.6° | 77.5° | 76.9° | 76.4° |
| HA | 65° | 65° | 65° | 65° |
| TT (mm) | 574 | 598 | 626 | 655 |
| REACH (mm) | 440 | 460 | 480 | 500 |
| CS (mm) | 435 | 435 | 440 | 445 |
| WB (mm) | 1190 | 1215 | 1244 | 1273 |
| BBH (mm) | 341 | 341 | 341 | 341 |
| SOH (mm) | 735 | 736 | 755 | 788 |
| STACK (mm) | 612 | 621 | 631 | 640 |
| HT (mm) | 95 | 105 | 115 | 125 |
| Fox Transfer (mm) | 150 | 175 | 175 | 175 |
| RS Reverb (mm) | 150 | 175 | 200 | 200 |
| Size | Rider Height (cm) |
|---|---|
| Small | 160-170 |
| Medium | 169-179 |
| Large | 178-188 |
| X-Large | 187-198 |
Specs
| Frame | Aluminum Optimum G04 140mm |
|---|---|
| Fork | RockShox Pike Select+ Charger 2.1 RC Db 150 | 1T | 42 Offset |
| Rear Shock | RockShox SuperDeluxe Select R Db. Trunnion | 2T |185x52.5 |
| Rims | RaceFace AR35 Offset | 35mm inner | TR |
| Hubs |
Front: Factor XD601SB/A | 6bolts | TA 15x110mm Rear: Factor XDH62SB/A | 6bolts | TA 12x157mm | XD |
| Spokes | Sapim Stainless 14G w/Nylok |
| Tires | Maxxis Minion DHF | 29x2.5wt | 3C MaxxTerra Exo+ TR |
| Bottom Bracket | SRAM DUB | BSA | 73mm |
| Crankset | SRAM GX Eagle | DUB | 32T | SuperBoost 157 |
| Shifters | SRAM GX Eagle | 12s |
| Rear Derailleur | SRAM GX Eagle | 12s |
| Cassette/Freewheel | SRAM XG1275 | 12s | 10-52T | XD |
| Chain | SRAM GX Eagle | 12s |
| Brakes | SRAM G2 RS | 4 Pistons |
| Rotors | SRAM Centerline | 200mm |
| Handlebars | RaceFace Aeffect R35 | B:35mm | R:20mm | W:780mm |
| Tape/Grips | Devinci Performance | w/lock-on |
| Stem | V2 Pro | B:35mm | L:40mm | 0° |
| Headset | FSA Orbit | 1.5 | Zero Stack |
| Seatpost | TranzX | 34.9mm | 1x Lever |
| Saddle | SDG FLY MTN |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Goldland / Small | 883385209035 | FV22043221 |
| Goldland / Medium | 883385209066 | FV22043321 |
| Goldland / Large | 883385209097 | FV22043421 |
| Goldland / X-Large | 883385209134 | FV22043521 |
| Red DNA / Small | 883385209042 | FV22043222 |
| Red DNA / Medium | 883385206508 | FV22043322 |
| Red DNA / Large | 883385209103 | FV22043422 |
| Red DNA / X-Large | 883385209141 | FV22043522 |
