Details
E-ALL MOUNTAIN
See what happens when maximum output meets legendary all-mountain capability with the new E-Troy. Everything about the E-Troy was designed with power in mind. The suspension kinematics, dedicated mixed wheel configuration and true MTB geometry create a riding experience that feels immediately familiar and startlingly potent. Don’t settle for e-bikes that let a motor drag you around the trails. Take control of your ride and go further than ever with the made-in-Canada E-Troy.
| S | M | L | XL | |
|---|---|---|---|---|
| A - ST (MM) | 400 | 420 | 460 | 495 |
| B - SA (DEG) | 78.5 | 78.5 | 78.5 | 78.4 |
| C - HA (DEG) | 63.5 | 63.5 | 63.5 | 63.5 |
| D - TT (MM) | 570 | 590 | 612 | 635 |
| E - REACH (MM) | 445 | 465 | 485 | 505 |
| F - CS (MM) | 438 | 438 | 438 | 438 |
| G - WB (MM) | 1225 | 1245 | 1270 | 1294 |
| H - BBH (MM) | 348 | 348 | 348 | 348 |
| I - SOH (MM) | 740 | 740 | 740 | 740 |
| J - STACK (MM) | 615 | 615 | 624 | 633 |
| K - HT (MM) | 105 | 105 | 115 | 125 |
| RIDER HEIGHT (CM) | 160-170 | 169-179 | 178-188 | 187-198 |
Specs
| Battery | BOSCH PowerTube | 625Wh |
|---|---|
| Fork | Fox 36 Performance E-Tuned Grip 160 | 51 Offset |
| Hubs | Novatec D791SB-B15 | 6bolts | TA 15x110mm |
| Rims | V2 Comp | 29mm inner | TR |
| Stem | V2 Pro | B:35mm | L:50mm | 0° |
| Chain | SRAM SX Eagle | 12s |
| Frame | Aluminum Optimum G04 140mm |
| Rotors | SRAM Centerline | 200mm |
| Saddle | SDG BELAIR Max eMTB |
| Spokes | Sapim Stainless 14G w/Nylok |
| Headset | FSA Orbit | 1.5 | Zero Stack |
| Seatpost | TranzX Dropper | 31.6mm | 1x Lever |
| Handlebars | V2 Pro E | B:35mm | R:15mm | W:780mm |
| Rear Shock | Fox Float X Performance Series Evol LV |0.4 Spacer| 185x55T |
| Rear Derailleur | SRAM NX Eagle | 12s |
| Cassette/Freewheel | SRAM PG1210-12s 11-50T |
| Chainrings | Sram X-Sync Eagle 34T EMTB |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Large / 29-inch front / 27.5-inch rear | 883385244692 | FE24096522 |
| Black / Medium / 29-inch front / 27.5-inch rear | 883385228777 | FE24096322 |
| Black / Large / 29-inch front / 27.5-inch rear | 883385231159 | FE24096422 |
| Black / Small / 29-inch front / 27.5-inch rear | 883385244616 | FE24096222 |
